| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Sept. 4, 2025 | 8:20 p.m. | DAL | PHI | Lincoln Financial Field | See Prediction | 20-24 |
| Sept. 5, 2025 | 8 p.m. | KC | LAC | SoFi Stadium | See Prediction | 21-27 |
| Sept. 7, 2025 | 1 p.m. | ARI | NO | Mercedes-Benz Superdome | See Prediction | 20-13 |
| Sept. 7, 2025 | 1 p.m. | TB | ATL | Mercedes-Benz Stadium | See Prediction | 23-20 |
| Sept. 7, 2025 | 1 p.m. | PIT | NYJ | MetLife Stadium | See Prediction | 34-32 |
| Sept. 7, 2025 | 1 p.m. | NYG | WAS | FedExField | See Prediction | 6-21 |
| Sept. 7, 2025 | 1 p.m. | MIA | IND | Lucas Oil Stadium | See Prediction | 8-33 |
| Sept. 7, 2025 | 1 p.m. | LV | NE | Gillette Stadium | See Prediction | 20-13 |
| Sept. 7, 2025 | 1 p.m. | CIN | CLE | FirstEnergy Stadium | See Prediction | 17-16 |
| Sept. 7, 2025 | 1 p.m. | CAR | JAX | TIAA Bank Stadium | See Prediction | 10-26 |
| Sept. 7, 2025 | 4:05 p.m. | TEN | DEN | Empower Field at Mile High | See Prediction | 12-20 |
| Sept. 7, 2025 | 4:05 p.m. | SF | SEA | Lumen Field | See Prediction | 17-13 |
| Sept. 7, 2025 | 4:25 p.m. | HOU | LA | SoFi Stadium | See Prediction | 9-14 |
| Sept. 7, 2025 | 4:25 p.m. | DET | GB | Lambeau Field | See Prediction | 13-27 |
| Sept. 7, 2025 | 8:20 p.m. | BAL | BUF | New Era Field | See Prediction | 40-41 |
| Sept. 8, 2025 | 8:15 p.m. | MIN | CHI | Soldier Field | See Prediction | 27-24 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Sept. 11, 2025 | 8:15 p.m. | WAS | GB | Lambeau Field | See Prediction | 18-27 |
| Sept. 14, 2025 | 1 p.m. | SF | NO | Mercedes-Benz Superdome | See Prediction | 26-21 |
| Sept. 14, 2025 | 1 p.m. | SEA | PIT | Acrisure Stadium | See Prediction | 31-17 |
| Sept. 14, 2025 | 1 p.m. | NYG | DAL | AT&T Stadium | See Prediction | 37-40 |
| Sept. 14, 2025 | 1 p.m. | NE | MIA | Hard Rock Stadium | See Prediction | 33-27 |
| Sept. 14, 2025 | 1 p.m. | LA | TEN | Nissan Stadium | See Prediction | 33-19 |
| Sept. 14, 2025 | 1 p.m. | JAX | CIN | Paycor Stadium | See Prediction | 27-31 |
| Sept. 14, 2025 | 1 p.m. | CLE | BAL | M&T Bank Stadium | See Prediction | 17-41 |
| Sept. 14, 2025 | 1 p.m. | CHI | DET | Ford Field | See Prediction | 21-52 |
| Sept. 14, 2025 | 1 p.m. | BUF | NYJ | MetLife Stadium | See Prediction | 30-10 |
| Sept. 14, 2025 | 4:05 p.m. | DEN | IND | Lucas Oil Stadium | See Prediction | 28-29 |
| Sept. 14, 2025 | 4:05 p.m. | CAR | ARI | State Farm Stadium | See Prediction | 22-27 |
| Sept. 14, 2025 | 4:25 p.m. | PHI | KC | GEHA Field at Arrowhead Stadium | See Prediction | 20-17 |
| Sept. 14, 2025 | 8:20 p.m. | ATL | MIN | U.S. Bank Stadium | See Prediction | 22-6 |
| Sept. 15, 2025 | 7 p.m. | TB | HOU | NRG Stadium | See Prediction | 20-19 |
| Sept. 15, 2025 | 10 p.m. | LAC | LV | Allegiant Stadium | See Prediction | 20-9 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Sept. 18, 2025 | 8:15 p.m. | MIA | BUF | New Era Field | See Prediction | 21-31 |
| Sept. 21, 2025 | 1 p.m. | PIT | NE | Gillette Stadium | See Prediction | 21-14 |
| Sept. 21, 2025 | 1 p.m. | NYJ | TB | Raymond James Stadium | See Prediction | 27-29 |
| Sept. 21, 2025 | 1 p.m. | LV | WAS | FedExField | See Prediction | 24-41 |
| Sept. 21, 2025 | 1 p.m. | LA | PHI | Lincoln Financial Field | See Prediction | 26-33 |
| Sept. 21, 2025 | 1 p.m. | IND | TEN | Nissan Stadium | See Prediction | 41-20 |
| Sept. 21, 2025 | 1 p.m. | HOU | JAX | TIAA Bank Stadium | See Prediction | 10-17 |
| Sept. 21, 2025 | 1 p.m. | GB | CLE | FirstEnergy Stadium | See Prediction | 10-13 |
| Sept. 21, 2025 | 1 p.m. | ATL | CAR | Bank of America Stadium | See Prediction | 0-30 |
| Sept. 21, 2025 | 1 p.m. | CIN | MIN | U.S. Bank Stadium | See Prediction | 10-48 |
| Sept. 21, 2025 | 4:05 p.m. | DEN | LAC | SoFi Stadium | See Prediction | 20-23 |
| Sept. 21, 2025 | 4:05 p.m. | NO | SEA | Lumen Field | See Prediction | 13-44 |
| Sept. 21, 2025 | 4:25 p.m. | DAL | CHI | Soldier Field | See Prediction | 14-31 |
| Sept. 21, 2025 | 4:25 p.m. | ARI | SF | Levi's Stadium | See Prediction | 15-16 |
| Sept. 21, 2025 | 8:20 p.m. | KC | NYG | MetLife Stadium | See Prediction | 22-9 |
| Sept. 22, 2025 | 8:15 p.m. | DET | BAL | M&T Bank Stadium | See Prediction | 38-30 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Sept. 25, 2025 | 8:15 p.m. | SEA | ARI | State Farm Stadium | See Prediction | 23-20 |
| Sept. 28, 2025 | 9:30 a.m. | MIN | PIT | Acrisure Stadium | See Prediction | 21-24 |
| Sept. 28, 2025 | 1 p.m. | WAS | ATL | Mercedes-Benz Stadium | See Prediction | 27-34 |
| Sept. 28, 2025 | 1 p.m. | NO | BUF | New Era Field | See Prediction | 19-31 |
| Sept. 28, 2025 | 1 p.m. | CAR | NE | Gillette Stadium | See Prediction | 13-42 |
| Sept. 28, 2025 | 1 p.m. | LAC | NYG | MetLife Stadium | See Prediction | 18-21 |
| Sept. 28, 2025 | 1 p.m. | PHI | TB | Raymond James Stadium | See Prediction | 31-25 |
| Sept. 28, 2025 | 1 p.m. | TEN | HOU | NRG Stadium | See Prediction | 0-26 |
| Sept. 28, 2025 | 1 p.m. | CLE | DET | Ford Field | See Prediction | 10-34 |
| Sept. 28, 2025 | 4:05 p.m. | IND | LA | SoFi Stadium | See Prediction | 20-27 |
| Sept. 28, 2025 | 4:05 p.m. | JAX | SF | Levi's Stadium | See Prediction | 26-21 |
| Sept. 28, 2025 | 4:25 p.m. | CHI | LV | Allegiant Stadium | See Prediction | 25-24 |
| Sept. 28, 2025 | 4:25 p.m. | BAL | KC | GEHA Field at Arrowhead Stadium | See Prediction | 20-37 |
| Sept. 28, 2025 | 8:20 p.m. | GB | DAL | AT&T Stadium | See Prediction | 40-40 |
| Sept. 29, 2025 | 7:15 p.m. | NYJ | MIA | Hard Rock Stadium | See Prediction | 21-27 |
| Sept. 29, 2025 | 8:15 p.m. | CIN | DEN | Empower Field at Mile High | See Prediction | 3-28 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | 8:15 p.m. | SF | LA | SoFi Stadium | See Prediction | 26-23 |
| Oct. 5, 2025 | 9:30 a.m. | MIN | CLE | FirstEnergy Stadium | See Prediction | 21-17 |
| Oct. 5, 2025 | 1 p.m. | MIA | CAR | Bank of America Stadium | See Prediction | 24-27 |
| Oct. 5, 2025 | 1 p.m. | LV | IND | Lucas Oil Stadium | See Prediction | 6-40 |
| Oct. 5, 2025 | 1 p.m. | HOU | BAL | M&T Bank Stadium | See Prediction | 44-10 |
| Oct. 5, 2025 | 1 p.m. | DEN | PHI | Lincoln Financial Field | See Prediction | 21-17 |
| Oct. 5, 2025 | 1 p.m. | DAL | NYJ | MetLife Stadium | See Prediction | 37-22 |
| Oct. 5, 2025 | 1 p.m. | NYG | NO | Mercedes-Benz Superdome | See Prediction | 14-26 |
| Oct. 5, 2025 | 4:05 p.m. | TB | SEA | Lumen Field | See Prediction | 38-35 |
| Oct. 5, 2025 | 4:05 p.m. | TEN | ARI | State Farm Stadium | See Prediction | 22-21 |
| Oct. 5, 2025 | 4:25 p.m. | WAS | LAC | SoFi Stadium | See Prediction | 27-10 |
| Oct. 5, 2025 | 4:25 p.m. | DET | CIN | Paycor Stadium | See Prediction | 37-24 |
| Oct. 5, 2025 | 8:20 p.m. | NE | BUF | New Era Field | See Prediction | 23-20 |
| Oct. 6, 2025 | 8:15 p.m. | KC | JAX | TIAA Bank Stadium | See Prediction | 28-31 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | 8:15 p.m. | PHI | NYG | MetLife Stadium | See Prediction | 17-34 |
| Oct. 12, 2025 | 9:30 a.m. | DEN | NYJ | MetLife Stadium | See Prediction | 13-11 |
| Oct. 12, 2025 | 1 p.m. | SEA | JAX | TIAA Bank Stadium | See Prediction | 20-12 |
| Oct. 12, 2025 | 1 p.m. | NE | NO | Mercedes-Benz Superdome | See Prediction | 25-19 |
| Oct. 12, 2025 | 1 p.m. | LA | BAL | M&T Bank Stadium | See Prediction | 17-3 |
| Oct. 12, 2025 | 1 p.m. | LAC | MIA | Hard Rock Stadium | See Prediction | 29-27 |
| Oct. 12, 2025 | 1 p.m. | DAL | CAR | Bank of America Stadium | See Prediction | 27-30 |
| Oct. 12, 2025 | 1 p.m. | CLE | PIT | Acrisure Stadium | See Prediction | 9-23 |
| Oct. 12, 2025 | 1 p.m. | ARI | IND | Lucas Oil Stadium | See Prediction | 27-31 |
| Oct. 12, 2025 | 4:05 p.m. | TEN | LV | Allegiant Stadium | See Prediction | 10-20 |
| Oct. 12, 2025 | 4:25 p.m. | SF | TB | Raymond James Stadium | See Prediction | 19-30 |
| Oct. 12, 2025 | 4:25 p.m. | CIN | GB | Lambeau Field | See Prediction | 18-27 |
| Oct. 12, 2025 | 8:20 p.m. | DET | KC | GEHA Field at Arrowhead Stadium | See Prediction | 17-30 |
| Oct. 13, 2025 | 7:15 p.m. | BUF | ATL | Mercedes-Benz Stadium | See Prediction | 14-24 |
| Oct. 13, 2025 | 8:15 p.m. | CHI | WAS | FedExField | See Prediction | 25-24 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 16, 2025 | 8:15 p.m. | PIT | CIN | Paycor Stadium | See Prediction | 31-33 |
| Oct. 19, 2025 | 9:30 a.m. | LA | JAX | TIAA Bank Stadium | See Prediction | 35-7 |
| Oct. 19, 2025 | 1 p.m. | NO | CHI | Soldier Field | See Prediction | 14-26 |
| Oct. 19, 2025 | 1 p.m. | NE | TEN | Nissan Stadium | See Prediction | 31-13 |
| Oct. 19, 2025 | 1 p.m. | MIA | CLE | FirstEnergy Stadium | See Prediction | 6-31 |
| Oct. 19, 2025 | 1 p.m. | PHI | MIN | U.S. Bank Stadium | See Prediction | 28-22 |
| Oct. 19, 2025 | 1 p.m. | LV | KC | GEHA Field at Arrowhead Stadium | See Prediction | 0-31 |
| Oct. 19, 2025 | 1 p.m. | CAR | NYJ | MetLife Stadium | See Prediction | 13-6 |
| Oct. 19, 2025 | 4:05 p.m. | IND | LAC | SoFi Stadium | See Prediction | 38-24 |
| Oct. 19, 2025 | 4:05 p.m. | NYG | DEN | Empower Field at Mile High | See Prediction | 32-33 |
| Oct. 19, 2025 | 4:25 p.m. | WAS | DAL | AT&T Stadium | See Prediction | 22-44 |
| Oct. 19, 2025 | 4:25 p.m. | GB | ARI | State Farm Stadium | See Prediction | 27-23 |
| Oct. 19, 2025 | 8:20 p.m. | ATL | SF | Levi's Stadium | See Prediction | 10-20 |
| Oct. 20, 2025 | 7 p.m. | TB | DET | Ford Field | See Prediction | 9-24 |
| Oct. 20, 2025 | 10 p.m. | HOU | SEA | Lumen Field | See Prediction | 19-27 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 23, 2025 | 8:15 p.m. | MIN | LAC | SoFi Stadium | See Prediction | 10-37 |
| Oct. 26, 2025 | 1 p.m. | SF | HOU | NRG Stadium | See Prediction | 15-26 |
| Oct. 26, 2025 | 1 p.m. | NYJ | CIN | Paycor Stadium | See Prediction | 39-38 |
| Oct. 26, 2025 | 1 p.m. | NYG | PHI | Lincoln Financial Field | See Prediction | 20-38 |
| Oct. 26, 2025 | 1 p.m. | MIA | ATL | Mercedes-Benz Stadium | See Prediction | 34-10 |
| Oct. 26, 2025 | 1 p.m. | CLE | NE | Gillette Stadium | See Prediction | 13-32 |
| Oct. 26, 2025 | 1 p.m. | CHI | BAL | M&T Bank Stadium | See Prediction | 16-30 |
| Oct. 26, 2025 | 1 p.m. | BUF | CAR | Bank of America Stadium | See Prediction | 40-9 |
| Oct. 26, 2025 | 4:05 p.m. | TB | NO | Mercedes-Benz Superdome | See Prediction | 23-3 |
| Oct. 26, 2025 | 4:25 p.m. | TEN | IND | Lucas Oil Stadium | See Prediction | 14-38 |
| Oct. 26, 2025 | 4:25 p.m. | DAL | DEN | Empower Field at Mile High | See Prediction | 24-44 |
| Oct. 26, 2025 | 8:20 p.m. | GB | PIT | Acrisure Stadium | See Prediction | 35-25 |
| Oct. 27, 2025 | 8:15 p.m. | WAS | KC | GEHA Field at Arrowhead Stadium | See Prediction | 7-28 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 30, 2025 | 8:15 p.m. | BAL | MIA | Hard Rock Stadium | See Prediction | 28-6 |
| Nov. 2, 2025 | 1 p.m. | LAC | TEN | Nissan Stadium | See Prediction | 27-20 |
| Nov. 2, 2025 | 1 p.m. | IND | PIT | Acrisure Stadium | See Prediction | 20-27 |
| Nov. 2, 2025 | 1 p.m. | DEN | HOU | NRG Stadium | See Prediction | 18-15 |
| Nov. 2, 2025 | 1 p.m. | CHI | CIN | Paycor Stadium | See Prediction | 47-42 |
| Nov. 2, 2025 | 1 p.m. | CAR | GB | Lambeau Field | See Prediction | 16-13 |
| Nov. 2, 2025 | 1 p.m. | ATL | NE | Gillette Stadium | See Prediction | 23-24 |
| Nov. 2, 2025 | 1 p.m. | SF | NYG | MetLife Stadium | See Prediction | 34-24 |
| Nov. 2, 2025 | 1 p.m. | MIN | DET | Ford Field | See Prediction | 27-24 |
| Nov. 2, 2025 | 4:05 p.m. | JAX | LV | Allegiant Stadium | See Prediction | 30-29 |
| Nov. 2, 2025 | 4:05 p.m. | NO | LA | SoFi Stadium | See Prediction | 10-34 |
| Nov. 2, 2025 | 4:25 p.m. | KC | BUF | New Era Field | See Prediction | 21-28 |
| Nov. 2, 2025 | 8:20 p.m. | SEA | WAS | FedExField | See Prediction | 38-14 |
| Nov. 3, 2025 | 8:15 p.m. | ARI | DAL | AT&T Stadium | See Prediction | 27-17 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Nov. 6, 2025 | 8:15 p.m. | LV | DEN | Empower Field at Mile High | See Prediction | 7-10 |
| Nov. 9, 2025 | 9:30 a.m. | ATL | IND | Lucas Oil Stadium | See Prediction | 25-31 |
| Nov. 9, 2025 | 1 p.m. | NO | CAR | Bank of America Stadium | See Prediction | 17-7 |
| Nov. 9, 2025 | 1 p.m. | JAX | HOU | NRG Stadium | See Prediction | 29-36 |
| Nov. 9, 2025 | 1 p.m. | NYG | CHI | Soldier Field | See Prediction | 20-24 |
| Nov. 9, 2025 | 1 p.m. | CLE | NYJ | MetLife Stadium | See Prediction | 20-27 |
| Nov. 9, 2025 | 1 p.m. | BUF | MIA | Hard Rock Stadium | See Prediction | 13-30 |
| Nov. 9, 2025 | 1 p.m. | BAL | MIN | U.S. Bank Stadium | See Prediction | 27-19 |
| Nov. 9, 2025 | 1 p.m. | NE | TB | Raymond James Stadium | See Prediction | 28-23 |
| Nov. 9, 2025 | 4:05 p.m. | ARI | SEA | Lumen Field | See Prediction | 22-44 |
| Nov. 9, 2025 | 4:25 p.m. | LA | SF | Levi's Stadium | See Prediction | 42-26 |
| Nov. 9, 2025 | 4:25 p.m. | DET | WAS | FedExField | See Prediction | 44-22 |
| Nov. 9, 2025 | 8:20 p.m. | PIT | LAC | SoFi Stadium | See Prediction | 10-25 |
| Nov. 10, 2025 | 8:15 p.m. | PHI | GB | Lambeau Field | See Prediction | 10-7 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Nov. 13, 2025 | 8:15 p.m. | NYJ | NE | Gillette Stadium | See Prediction | 14-27 |
| Nov. 16, 2025 | 9:30 a.m. | WAS | MIA | Hard Rock Stadium | See Prediction | 13-16 |
| Nov. 16, 2025 | 1 p.m. | CHI | MIN | U.S. Bank Stadium | See Prediction | 19-17 |
| Nov. 16, 2025 | 1 p.m. | LAC | JAX | TIAA Bank Stadium | See Prediction | 6-35 |
| Nov. 16, 2025 | 1 p.m. | TB | BUF | New Era Field | See Prediction | 32-44 |
| Nov. 16, 2025 | 1 p.m. | HOU | TEN | Nissan Stadium | See Prediction | 16-13 |
| Nov. 16, 2025 | 1 p.m. | GB | NYG | MetLife Stadium | See Prediction | 27-20 |
| Nov. 16, 2025 | 1 p.m. | CAR | ATL | Mercedes-Benz Stadium | See Prediction | 30-27 |
| Nov. 16, 2025 | 1 p.m. | CIN | PIT | Acrisure Stadium | See Prediction | 12-34 |
| Nov. 16, 2025 | 4:05 p.m. | SEA | LA | SoFi Stadium | See Prediction | 19-21 |
| Nov. 16, 2025 | 4:05 p.m. | SF | ARI | State Farm Stadium | See Prediction | 41-22 |
| Nov. 16, 2025 | 4:25 p.m. | BAL | CLE | FirstEnergy Stadium | See Prediction | 23-16 |
| Nov. 16, 2025 | 4:25 p.m. | KC | DEN | Empower Field at Mile High | See Prediction | 19-22 |
| Nov. 16, 2025 | 8:20 p.m. | DET | PHI | Lincoln Financial Field | See Prediction | 9-16 |
| Nov. 17, 2025 | 8:15 p.m. | DAL | LV | Allegiant Stadium | See Prediction | 33-16 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Nov. 20, 2025 | 8:15 p.m. | BUF | HOU | NRG Stadium | See Prediction | 19-23 |
| Nov. 23, 2025 | 1 p.m. | SEA | TEN | Nissan Stadium | See Prediction | 30-24 |
| Nov. 23, 2025 | 1 p.m. | PIT | CHI | Soldier Field | See Prediction | 28-31 |
| Nov. 23, 2025 | 1 p.m. | NYJ | BAL | M&T Bank Stadium | See Prediction | 10-23 |
| Nov. 23, 2025 | 1 p.m. | NYG | DET | Ford Field | See Prediction | 27-34 |
| Nov. 23, 2025 | 1 p.m. | NE | CIN | Paycor Stadium | See Prediction | 26-20 |
| Nov. 23, 2025 | 1 p.m. | MIN | GB | Lambeau Field | See Prediction | 6-23 |
| Nov. 23, 2025 | 1 p.m. | IND | KC | GEHA Field at Arrowhead Stadium | See Prediction | 20-23 |
| Nov. 23, 2025 | 4:05 p.m. | JAX | ARI | State Farm Stadium | See Prediction | 27-24 |
| Nov. 23, 2025 | 4:05 p.m. | CLE | LV | Allegiant Stadium | See Prediction | 24-10 |
| Nov. 23, 2025 | 4:25 p.m. | ATL | NO | Mercedes-Benz Superdome | See Prediction | 24-10 |
| Nov. 23, 2025 | 4:25 p.m. | PHI | DAL | AT&T Stadium | See Prediction | 21-24 |
| Nov. 23, 2025 | 8:20 p.m. | TB | LA | SoFi Stadium | See Prediction | 7-34 |
| Nov. 24, 2025 | 8:15 p.m. | CAR | SF | Levi's Stadium | See Prediction | 9-20 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Nov. 27, 2025 | 1 p.m. | GB | DET | Ford Field | See Prediction | 31-24 |
| Nov. 27, 2025 | 4:30 p.m. | KC | DAL | AT&T Stadium | See Prediction | 28-31 |
| Nov. 27, 2025 | 8:20 p.m. | CIN | BAL | M&T Bank Stadium | See Prediction | 32-14 |
| Nov. 28, 2025 | 3 p.m. | CHI | PHI | Lincoln Financial Field | See Prediction | 24-15 |
| Nov. 30, 2025 | 1 p.m. | SF | CLE | FirstEnergy Stadium | See Prediction | 26-8 |
| Nov. 30, 2025 | 1 p.m. | ATL | NYJ | MetLife Stadium | See Prediction | 24-27 |
| Nov. 30, 2025 | 1 p.m. | HOU | IND | Lucas Oil Stadium | See Prediction | 20-16 |
| Nov. 30, 2025 | 1 p.m. | JAX | TEN | Nissan Stadium | See Prediction | 25-3 |
| Nov. 30, 2025 | 1 p.m. | ARI | TB | Raymond James Stadium | See Prediction | 17-20 |
| Nov. 30, 2025 | 1 p.m. | LA | CAR | Bank of America Stadium | See Prediction | 28-31 |
| Nov. 30, 2025 | 1 p.m. | NO | MIA | Hard Rock Stadium | See Prediction | 17-21 |
| Nov. 30, 2025 | 4:05 p.m. | MIN | SEA | Lumen Field | See Prediction | 0-26 |
| Nov. 30, 2025 | 4:25 p.m. | BUF | PIT | Acrisure Stadium | See Prediction | 26-7 |
| Nov. 30, 2025 | 4:25 p.m. | LV | LAC | SoFi Stadium | See Prediction | 14-31 |
| Nov. 30, 2025 | 8:20 p.m. | DEN | WAS | FedExField | See Prediction | 27-26 |
| Dec. 1, 2025 | 8:15 p.m. | NYG | NE | Gillette Stadium | See Prediction | 15-33 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Dec. 4, 2025 | 8:15 p.m. | DAL | DET | Ford Field | See Prediction | 30-44 |
| Dec. 7, 2025 | 1 p.m. | NO | TB | Raymond James Stadium | See Prediction | 24-20 |
| Dec. 7, 2025 | 1 p.m. | MIA | NYJ | MetLife Stadium | See Prediction | 34-10 |
| Dec. 7, 2025 | 1 p.m. | SEA | ATL | Mercedes-Benz Stadium | See Prediction | 37-9 |
| Dec. 7, 2025 | 1 p.m. | IND | JAX | TIAA Bank Stadium | See Prediction | 19-36 |
| Dec. 7, 2025 | 1 p.m. | TEN | CLE | FirstEnergy Stadium | See Prediction | 31-29 |
| Dec. 7, 2025 | 1 p.m. | PIT | BAL | M&T Bank Stadium | See Prediction | 27-22 |
| Dec. 7, 2025 | 1 p.m. | CIN | BUF | New Era Field | See Prediction | 34-39 |
| Dec. 7, 2025 | 1 p.m. | WAS | MIN | U.S. Bank Stadium | See Prediction | 0-31 |
| Dec. 7, 2025 | 4:05 p.m. | DEN | LV | Allegiant Stadium | See Prediction | 24-17 |
| Dec. 7, 2025 | 4:25 p.m. | LA | ARI | State Farm Stadium | See Prediction | 45-17 |
| Dec. 7, 2025 | 4:25 p.m. | CHI | GB | Lambeau Field | See Prediction | 21-28 |
| Dec. 7, 2025 | 8:20 p.m. | HOU | KC | GEHA Field at Arrowhead Stadium | See Prediction | 20-10 |
| Dec. 8, 2025 | 8:15 p.m. | PHI | LAC | SoFi Stadium | See Prediction | 19-22 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Dec. 11, 2025 | 8:15 p.m. | ATL | TB | Raymond James Stadium | See Prediction | 29-28 |
| Dec. 14, 2025 | 1 p.m. | LV | PHI | Lincoln Financial Field | See Prediction | 0-31 |
| Dec. 14, 2025 | 1 p.m. | NYJ | JAX | TIAA Bank Stadium | See Prediction | 20-48 |
| Dec. 14, 2025 | 1 p.m. | CLE | CHI | Soldier Field | See Prediction | 3-31 |
| Dec. 14, 2025 | 1 p.m. | WAS | NYG | MetLife Stadium | See Prediction | 29-21 |
| Dec. 14, 2025 | 1 p.m. | BUF | NE | Gillette Stadium | See Prediction | 35-31 |
| Dec. 14, 2025 | 1 p.m. | BAL | CIN | Paycor Stadium | See Prediction | 24-0 |
| Dec. 14, 2025 | 1 p.m. | ARI | HOU | NRG Stadium | See Prediction | 20-40 |
| Dec. 14, 2025 | 1 p.m. | LAC | KC | GEHA Field at Arrowhead Stadium | See Prediction | 16-13 |
| Dec. 14, 2025 | 4:25 p.m. | TEN | SF | Levi's Stadium | See Prediction | 24-37 |
| Dec. 14, 2025 | 4:25 p.m. | IND | SEA | Lumen Field | See Prediction | 16-18 |
| Dec. 14, 2025 | 4:25 p.m. | GB | DEN | Empower Field at Mile High | See Prediction | 26-34 |
| Dec. 14, 2025 | 4:25 p.m. | DET | LA | SoFi Stadium | See Prediction | 34-41 |
| Dec. 14, 2025 | 4:25 p.m. | CAR | NO | Mercedes-Benz Superdome | See Prediction | 17-20 |
| Dec. 14, 2025 | 8:20 p.m. | MIN | DAL | AT&T Stadium | See Prediction | 34-26 |
| Dec. 15, 2025 | 8:15 p.m. | MIA | PIT | Acrisure Stadium | See Prediction | 15-28 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Dec. 18, 2025 | 8:15 p.m. | LA | SEA | Lumen Field | See Prediction | 37-38 |
| Dec. 20, 2025 | 5 p.m. | PHI | WAS | FedExField | See Prediction | 29-18 |
| Dec. 20, 2025 | 8:20 p.m. | GB | CHI | Soldier Field | See Prediction | 16-22 |
| Dec. 21, 2025 | 1 p.m. | NYJ | NO | Mercedes-Benz Superdome | See Prediction | 6-29 |
| Dec. 21, 2025 | 1 p.m. | MIN | NYG | MetLife Stadium | See Prediction | 16-13 |
| Dec. 21, 2025 | 1 p.m. | TB | CAR | Bank of America Stadium | See Prediction | 20-23 |
| Dec. 21, 2025 | 1 p.m. | LAC | DAL | AT&T Stadium | See Prediction | 34-17 |
| Dec. 21, 2025 | 1 p.m. | KC | TEN | Nissan Stadium | See Prediction | 9-26 |
| Dec. 21, 2025 | 1 p.m. | CIN | MIA | Hard Rock Stadium | See Prediction | 45-21 |
| Dec. 21, 2025 | 1 p.m. | BUF | CLE | FirstEnergy Stadium | See Prediction | 23-20 |
| Dec. 21, 2025 | 4:05 p.m. | ATL | ARI | State Farm Stadium | See Prediction | 26-19 |
| Dec. 21, 2025 | 4:05 p.m. | JAX | DEN | Empower Field at Mile High | See Prediction | 34-20 |
| Dec. 21, 2025 | 4:25 p.m. | PIT | DET | Ford Field | See Prediction | 29-24 |
| Dec. 21, 2025 | 4:25 p.m. | LV | HOU | NRG Stadium | See Prediction | 21-23 |
| Dec. 21, 2025 | 8:20 p.m. | NE | BAL | M&T Bank Stadium | See Prediction | 28-24 |
| Dec. 22, 2025 | 8:15 p.m. | SF | IND | Lucas Oil Stadium | See Prediction | 48-27 |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Dec. 25, 2025 | 1 p.m. | DAL | WAS | FedExField | See Prediction | 30-23 |
| Dec. 25, 2025 | 4:30 p.m. | DET | MIN | U.S. Bank Stadium | See Prediction | 10-23 |
| Dec. 25, 2025 | 8:15 p.m. | DEN | KC | GEHA Field at Arrowhead Stadium | See Prediction | 20-13 |
| Dec. 27, 2025 | 4:30 p.m. | HOU | LAC | SoFi Stadium | See Prediction | 20-16 |
| Dec. 27, 2025 | 8 p.m. | BAL | GB | Lambeau Field | See Prediction | 41-24 |
