| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Sept. 9, 2026 | 8:20 p.m. | NE | SEA | Lumen Field | See Prediction | None-None |
| Sept. 10, 2026 | 8:35 p.m. | SF | LA | Melbourne Cricket Ground | See Prediction | None-None |
| Sept. 13, 2026 | 1 p.m. | NO | DET | Ford Field | See Prediction | None-None |
| Sept. 13, 2026 | 1 p.m. | TB | CIN | Paycor Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 1 p.m. | CLE | JAX | EverBank Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 1 p.m. | CHI | CAR | Bank of America Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 1 p.m. | BUF | HOU | Reliant Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 1 p.m. | BAL | IND | Lucas Oil Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 1 p.m. | ATL | PIT | Acrisure Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 1 p.m. | NYJ | TEN | Nissan Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 4:25 p.m. | WAS | PHI | Lincoln Financial Field | See Prediction | None-None |
| Sept. 13, 2026 | 4:25 p.m. | ARI | LAC | SoFi Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 4:25 p.m. | MIA | LV | Allegiant Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 4:25 p.m. | GB | MIN | U.S. Bank Stadium | See Prediction | None-None |
| Sept. 13, 2026 | 8:20 p.m. | DAL | NYG | MetLife Stadium | See Prediction | None-None |
| Sept. 14, 2026 | 8:15 p.m. | DEN | KC | GEHA Field at Arrowhead Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Sept. 17, 2026 | 8:15 p.m. | DET | BUF | Highmark Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 1 p.m. | CIN | HOU | Reliant Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 1 p.m. | MIN | CHI | Soldier Field | See Prediction | None-None |
| Sept. 20, 2026 | 1 p.m. | PHI | TEN | Nissan Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 1 p.m. | NO | BAL | M&T Bank Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 1 p.m. | PIT | NE | Gillette Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 1 p.m. | GB | NYJ | MetLife Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 1 p.m. | CAR | ATL | Mercedes-Benz Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 1 p.m. | CLE | TB | Raymond James Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 4:05 p.m. | LV | LAC | SoFi Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 4:05 p.m. | JAX | DEN | Empower Field at Mile High | See Prediction | None-None |
| Sept. 20, 2026 | 4:25 p.m. | WAS | DAL | AT&T Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 4:25 p.m. | MIA | SF | Levi's Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 4:25 p.m. | SEA | ARI | State Farm Stadium | See Prediction | None-None |
| Sept. 20, 2026 | 8:20 p.m. | IND | KC | GEHA Field at Arrowhead Stadium | See Prediction | None-None |
| Sept. 21, 2026 | 8:15 p.m. | NYG | LA | SoFi Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Sept. 24, 2026 | 8:15 p.m. | ATL | GB | Lambeau Field | See Prediction | None-None |
| Sept. 27, 2026 | 1 p.m. | TEN | NYG | MetLife Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 1 p.m. | SEA | WAS | Northwest Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 1 p.m. | NYJ | DET | Ford Field | See Prediction | None-None |
| Sept. 27, 2026 | 1 p.m. | NE | JAX | EverBank Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 1 p.m. | LAC | BUF | Highmark Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 1 p.m. | KC | MIA | Hard Rock Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 1 p.m. | HOU | IND | Lucas Oil Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 1 p.m. | CIN | PIT | Acrisure Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 1 p.m. | CAR | CLE | Huntington Bank Field | See Prediction | None-None |
| Sept. 27, 2026 | 4:05 p.m. | ARI | SF | Levi's Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 4:05 p.m. | MIN | TB | Raymond James Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 4:25 p.m. | BAL | DAL | Maracana Stadium | See Prediction | None-None |
| Sept. 27, 2026 | 4:25 p.m. | LV | NO | Caesars Superdome | See Prediction | None-None |
| Sept. 27, 2026 | 8:20 p.m. | LA | DEN | Empower Field at Mile High | See Prediction | None-None |
| Sept. 28, 2026 | 8:15 p.m. | PHI | CHI | Soldier Field | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 1, 2026 | 8:15 p.m. | PIT | CLE | Huntington Bank Field | See Prediction | None-None |
| Oct. 4, 2026 | 9:30 a.m. | IND | WAS | Tottenham Hotspur Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 1 p.m. | NE | BUF | Highmark Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 1 p.m. | JAX | CIN | Paycor Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 1 p.m. | GB | TB | Raymond James Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 1 p.m. | NYJ | CHI | Soldier Field | See Prediction | None-None |
| Oct. 4, 2026 | 1 p.m. | DAL | HOU | Reliant Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 1 p.m. | TEN | BAL | M&T Bank Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 1 p.m. | ARI | NYG | MetLife Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 1 p.m. | LA | PHI | Lincoln Financial Field | See Prediction | None-None |
| Oct. 4, 2026 | 4:05 p.m. | MIA | MIN | U.S. Bank Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 4:25 p.m. | LAC | SEA | Lumen Field | See Prediction | None-None |
| Oct. 4, 2026 | 4:25 p.m. | KC | LV | Allegiant Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 4:25 p.m. | DEN | SF | Levi's Stadium | See Prediction | None-None |
| Oct. 4, 2026 | 8:20 p.m. | DET | CAR | Bank of America Stadium | See Prediction | None-None |
| Oct. 5, 2026 | 8:15 p.m. | ATL | NO | Caesars Superdome | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 8, 2026 | 8:15 p.m. | TB | DAL | AT&T Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 9:30 a.m. | PHI | JAX | Tottenham Hotspur Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 1 p.m. | LV | NE | Gillette Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 1 p.m. | IND | PIT | Acrisure Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 1 p.m. | HOU | TEN | Nissan Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 1 p.m. | NYG | WAS | Northwest Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 1 p.m. | CLE | NYJ | MetLife Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 1 p.m. | CIN | MIA | Hard Rock Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 1 p.m. | MIN | NO | Caesars Superdome | See Prediction | None-None |
| Oct. 11, 2026 | 4:05 p.m. | DEN | LAC | SoFi Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 4:25 p.m. | SF | SEA | Lumen Field | See Prediction | None-None |
| Oct. 11, 2026 | 4:25 p.m. | DET | ARI | State Farm Stadium | See Prediction | None-None |
| Oct. 11, 2026 | 4:25 p.m. | CHI | GB | Lambeau Field | See Prediction | None-None |
| Oct. 11, 2026 | 8:20 p.m. | BAL | ATL | Mercedes-Benz Stadium | See Prediction | None-None |
| Oct. 12, 2026 | 8:15 p.m. | BUF | LA | SoFi Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 15, 2026 | 8:15 p.m. | SEA | DEN | Empower Field at Mile High | See Prediction | None-None |
| Oct. 18, 2026 | 9:30 a.m. | HOU | JAX | Wembley Stadium | See Prediction | None-None |
| Oct. 18, 2026 | 1 p.m. | TEN | IND | Lucas Oil Stadium | See Prediction | None-None |
| Oct. 18, 2026 | 1 p.m. | PIT | TB | Raymond James Stadium | See Prediction | None-None |
| Oct. 18, 2026 | 1 p.m. | NYJ | NE | Gillette Stadium | See Prediction | None-None |
| Oct. 18, 2026 | 1 p.m. | NO | NYG | MetLife Stadium | See Prediction | None-None |
| Oct. 18, 2026 | 1 p.m. | CHI | ATL | Mercedes-Benz Stadium | See Prediction | None-None |
| Oct. 18, 2026 | 1 p.m. | CAR | PHI | Lincoln Financial Field | See Prediction | None-None |
| Oct. 18, 2026 | 1 p.m. | BAL | CLE | Huntington Bank Field | See Prediction | None-None |
| Oct. 18, 2026 | 4:05 p.m. | ARI | LA | SoFi Stadium | See Prediction | None-None |
| Oct. 18, 2026 | 4:25 p.m. | LAC | KC | GEHA Field at Arrowhead Stadium | See Prediction | None-None |
| Oct. 18, 2026 | 4:25 p.m. | BUF | LV | Allegiant Stadium | See Prediction | None-None |
| Oct. 18, 2026 | 8:20 p.m. | DAL | GB | Lambeau Field | See Prediction | None-None |
| Oct. 19, 2026 | 8:15 p.m. | WAS | SF | Levi's Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 22, 2026 | 8:15 p.m. | NE | CHI | Soldier Field | See Prediction | None-None |
| Oct. 25, 2026 | 9:30 a.m. | PIT | NO | Stade de France | See Prediction | None-None |
| Oct. 25, 2026 | 1 p.m. | TB | CAR | Bank of America Stadium | See Prediction | None-None |
| Oct. 25, 2026 | 1 p.m. | SF | ATL | Mercedes-Benz Stadium | See Prediction | None-None |
| Oct. 25, 2026 | 1 p.m. | NYG | HOU | Reliant Stadium | See Prediction | None-None |
| Oct. 25, 2026 | 1 p.m. | MIA | NYJ | MetLife Stadium | See Prediction | None-None |
| Oct. 25, 2026 | 1 p.m. | CLE | TEN | Nissan Stadium | See Prediction | None-None |
| Oct. 25, 2026 | 1 p.m. | IND | MIN | U.S. Bank Stadium | See Prediction | None-None |
| Oct. 25, 2026 | 1 p.m. | CIN | BAL | M&T Bank Stadium | See Prediction | None-None |
| Oct. 25, 2026 | 4:05 p.m. | DEN | ARI | State Farm Stadium | See Prediction | None-None |
| Oct. 25, 2026 | 4:25 p.m. | LA | LV | Allegiant Stadium | See Prediction | None-None |
| Oct. 25, 2026 | 4:25 p.m. | GB | DET | Ford Field | See Prediction | None-None |
| Oct. 25, 2026 | 8:20 p.m. | KC | SEA | Lumen Field | See Prediction | None-None |
| Oct. 26, 2026 | 8:15 p.m. | DAL | PHI | Lincoln Financial Field | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Oct. 29, 2026 | 8:15 p.m. | CAR | GB | Lambeau Field | See Prediction | None-None |
| Nov. 1, 2026 | 1 p.m. | TEN | CIN | Paycor Stadium | See Prediction | None-None |
| Nov. 1, 2026 | 1 p.m. | MIN | DET | Ford Field | See Prediction | None-None |
| Nov. 1, 2026 | 1 p.m. | LV | NYJ | MetLife Stadium | See Prediction | None-None |
| Nov. 1, 2026 | 1 p.m. | IND | JAX | EverBank Stadium | See Prediction | None-None |
| Nov. 1, 2026 | 1 p.m. | CLE | PIT | Acrisure Stadium | See Prediction | None-None |
| Nov. 1, 2026 | 1 p.m. | ARI | DAL | AT&T Stadium | See Prediction | None-None |
| Nov. 1, 2026 | 1 p.m. | BAL | BUF | Highmark Stadium | See Prediction | None-None |
| Nov. 1, 2026 | 1 p.m. | ATL | TB | Raymond James Stadium | See Prediction | None-None |
| Nov. 1, 2026 | 4:05 p.m. | LAC | LA | SoFi Stadium | See Prediction | None-None |
| Nov. 1, 2026 | 4:25 p.m. | KC | DEN | Empower Field at Mile High | See Prediction | None-None |
| Nov. 1, 2026 | 4:25 p.m. | NE | MIA | Hard Rock Stadium | See Prediction | None-None |
| Nov. 1, 2026 | 8:20 p.m. | PHI | WAS | Northwest Stadium | See Prediction | None-None |
| Nov. 2, 2026 | 8:15 p.m. | CHI | SEA | Lumen Field | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Nov. 5, 2026 | 8:15 p.m. | JAX | BAL | M&T Bank Stadium | See Prediction | None-None |
| Nov. 8, 2026 | 9:30 a.m. | CIN | ATL | Bernabeu | See Prediction | None-None |
| Nov. 8, 2026 | 1 p.m. | NYJ | KC | GEHA Field at Arrowhead Stadium | See Prediction | None-None |
| Nov. 8, 2026 | 1 p.m. | NYG | PHI | Lincoln Financial Field | See Prediction | None-None |
| Nov. 8, 2026 | 1 p.m. | LA | WAS | Northwest Stadium | See Prediction | None-None |
| Nov. 8, 2026 | 1 p.m. | DET | MIA | Hard Rock Stadium | See Prediction | None-None |
| Nov. 8, 2026 | 1 p.m. | DEN | CAR | Bank of America Stadium | See Prediction | None-None |
| Nov. 8, 2026 | 1 p.m. | DAL | IND | Lucas Oil Stadium | See Prediction | None-None |
| Nov. 8, 2026 | 1 p.m. | CLE | NO | Caesars Superdome | See Prediction | None-None |
| Nov. 8, 2026 | 4:05 p.m. | HOU | LAC | SoFi Stadium | See Prediction | None-None |
| Nov. 8, 2026 | 4:05 p.m. | LV | SF | Levi's Stadium | See Prediction | None-None |
| Nov. 8, 2026 | 4:25 p.m. | GB | NE | Gillette Stadium | See Prediction | None-None |
| Nov. 8, 2026 | 4:25 p.m. | ARI | SEA | Lumen Field | See Prediction | None-None |
| Nov. 8, 2026 | 8:20 p.m. | TB | CHI | Soldier Field | See Prediction | None-None |
| Nov. 9, 2026 | 8:15 p.m. | BUF | MIN | U.S. Bank Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Nov. 12, 2026 | 8:15 p.m. | WAS | NYG | MetLife Stadium | See Prediction | None-None |
| Nov. 15, 2026 | 9:30 a.m. | NE | DET | FC Bayern Munich Stadium | See Prediction | None-None |
| Nov. 15, 2026 | 1 p.m. | MIN | GB | Lambeau Field | See Prediction | None-None |
| Nov. 15, 2026 | 1 p.m. | MIA | IND | Lucas Oil Stadium | See Prediction | None-None |
| Nov. 15, 2026 | 1 p.m. | KC | ATL | Mercedes-Benz Stadium | See Prediction | None-None |
| Nov. 15, 2026 | 1 p.m. | JAX | TEN | Nissan Stadium | See Prediction | None-None |
| Nov. 15, 2026 | 1 p.m. | HOU | CLE | Huntington Bank Field | See Prediction | None-None |
| Nov. 15, 2026 | 1 p.m. | CAR | NO | Caesars Superdome | See Prediction | None-None |
| Nov. 15, 2026 | 1 p.m. | BUF | NYJ | MetLife Stadium | See Prediction | None-None |
| Nov. 15, 2026 | 4:05 p.m. | LA | ARI | State Farm Stadium | See Prediction | None-None |
| Nov. 15, 2026 | 4:05 p.m. | SEA | LV | Allegiant Stadium | See Prediction | None-None |
| Nov. 15, 2026 | 4:25 p.m. | SF | DAL | AT&T Stadium | See Prediction | None-None |
| Nov. 15, 2026 | 8:20 p.m. | PIT | CIN | Paycor Stadium | See Prediction | None-None |
| Nov. 16, 2026 | 8:15 p.m. | LAC | BAL | M&T Bank Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Nov. 19, 2026 | 8:15 p.m. | IND | HOU | Reliant Stadium | See Prediction | None-None |
| Nov. 22, 2026 | 1 p.m. | TEN | DAL | AT&T Stadium | See Prediction | None-None |
| Nov. 22, 2026 | 1 p.m. | TB | DET | Ford Field | See Prediction | None-None |
| Nov. 22, 2026 | 1 p.m. | NO | CHI | Soldier Field | See Prediction | None-None |
| Nov. 22, 2026 | 1 p.m. | MIA | BUF | Highmark Stadium | See Prediction | None-None |
| Nov. 22, 2026 | 1 p.m. | BAL | CAR | Bank of America Stadium | See Prediction | None-None |
| Nov. 22, 2026 | 1 p.m. | JAX | NYG | MetLife Stadium | See Prediction | None-None |
| Nov. 22, 2026 | 1 p.m. | ARI | KC | GEHA Field at Arrowhead Stadium | See Prediction | None-None |
| Nov. 22, 2026 | 4:05 p.m. | NYJ | LAC | SoFi Stadium | See Prediction | None-None |
| Nov. 22, 2026 | 4:25 p.m. | LV | DEN | Empower Field at Mile High | See Prediction | None-None |
| Nov. 22, 2026 | 4:25 p.m. | PIT | PHI | Lincoln Financial Field | See Prediction | None-None |
| Nov. 22, 2026 | 8:20 p.m. | MIN | SF | Estadio Banorte | See Prediction | None-None |
| Nov. 23, 2026 | 8:15 p.m. | CIN | WAS | Northwest Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Nov. 25, 2026 | 8 p.m. | GB | LA | SoFi Stadium | See Prediction | None-None |
| Nov. 26, 2026 | 1 p.m. | CHI | DET | Ford Field | See Prediction | None-None |
| Nov. 26, 2026 | 4:30 p.m. | PHI | DAL | AT&T Stadium | See Prediction | None-None |
| Nov. 26, 2026 | 8:20 p.m. | KC | BUF | Highmark Stadium | See Prediction | None-None |
| Nov. 27, 2026 | 3 p.m. | DEN | PIT | Acrisure Stadium | See Prediction | None-None |
| Nov. 29, 2026 | 1 p.m. | ATL | MIN | U.S. Bank Stadium | See Prediction | None-None |
| Nov. 29, 2026 | 1 p.m. | NYJ | MIA | Hard Rock Stadium | See Prediction | None-None |
| Nov. 29, 2026 | 1 p.m. | NYG | IND | Lucas Oil Stadium | See Prediction | None-None |
| Nov. 29, 2026 | 1 p.m. | NO | CIN | Paycor Stadium | See Prediction | None-None |
| Nov. 29, 2026 | 1 p.m. | LV | CLE | Huntington Bank Field | See Prediction | None-None |
| Nov. 29, 2026 | 1 p.m. | BAL | HOU | Reliant Stadium | See Prediction | None-None |
| Nov. 29, 2026 | 4:05 p.m. | TEN | JAX | EverBank Stadium | See Prediction | None-None |
| Nov. 29, 2026 | 4:25 p.m. | WAS | ARI | State Farm Stadium | See Prediction | None-None |
| Nov. 29, 2026 | 4:25 p.m. | SEA | SF | Levi's Stadium | See Prediction | None-None |
| Nov. 29, 2026 | 8:20 p.m. | NE | LAC | SoFi Stadium | See Prediction | None-None |
| Nov. 30, 2026 | 8:15 p.m. | CAR | TB | Raymond James Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Dec. 3, 2026 | 8:15 p.m. | KC | LA | SoFi Stadium | See Prediction | None-None |
| Dec. 6, 2026 | 1 p.m. | LAC | TB | Raymond James Stadium | See Prediction | None-None |
| Dec. 6, 2026 | 1 p.m. | JAX | CHI | Soldier Field | See Prediction | None-None |
| Dec. 6, 2026 | 1 p.m. | GB | NO | Caesars Superdome | See Prediction | None-None |
| Dec. 6, 2026 | 1 p.m. | DET | ATL | Mercedes-Benz Stadium | See Prediction | None-None |
| Dec. 6, 2026 | 1 p.m. | WAS | TEN | Nissan Stadium | See Prediction | None-None |
| Dec. 6, 2026 | 1 p.m. | CIN | CLE | Huntington Bank Field | See Prediction | None-None |
| Dec. 6, 2026 | 1 p.m. | SF | NYG | MetLife Stadium | See Prediction | None-None |
| Dec. 6, 2026 | 4:05 p.m. | MIA | DEN | Empower Field at Mile High | See Prediction | None-None |
| Dec. 6, 2026 | 4:05 p.m. | PHI | ARI | State Farm Stadium | See Prediction | None-None |
| Dec. 6, 2026 | 4:25 p.m. | CAR | MIN | U.S. Bank Stadium | See Prediction | None-None |
| Dec. 6, 2026 | 4:25 p.m. | BUF | NE | Gillette Stadium | See Prediction | None-None |
| Dec. 6, 2026 | 8:20 p.m. | HOU | PIT | Acrisure Stadium | See Prediction | None-None |
| Dec. 7, 2026 | 8:15 p.m. | DAL | SEA | Lumen Field | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Dec. 10, 2026 | 8:15 p.m. | MIN | NE | Gillette Stadium | See Prediction | None-None |
| Dec. 13, 2026 | 1 p.m. | TEN | DET | Ford Field | See Prediction | None-None |
| Dec. 13, 2026 | 1 p.m. | TB | BAL | M&T Bank Stadium | See Prediction | None-None |
| Dec. 13, 2026 | 1 p.m. | NO | CAR | Bank of America Stadium | See Prediction | None-None |
| Dec. 13, 2026 | 1 p.m. | IND | PHI | Lincoln Financial Field | See Prediction | None-None |
| Dec. 13, 2026 | 1 p.m. | HOU | WAS | Northwest Stadium | See Prediction | None-None |
| Dec. 13, 2026 | 1 p.m. | DEN | NYJ | MetLife Stadium | See Prediction | None-None |
| Dec. 13, 2026 | 1 p.m. | CHI | MIA | Hard Rock Stadium | See Prediction | None-None |
| Dec. 13, 2026 | 1 p.m. | ATL | CLE | Huntington Bank Field | See Prediction | None-None |
| Dec. 13, 2026 | 4:05 p.m. | LAC | LV | Allegiant Stadium | See Prediction | None-None |
| Dec. 13, 2026 | 4:25 p.m. | KC | CIN | Paycor Stadium | See Prediction | None-None |
| Dec. 13, 2026 | 4:25 p.m. | LA | SF | Levi's Stadium | See Prediction | None-None |
| Dec. 13, 2026 | 4:25 p.m. | NYG | SEA | Lumen Field | See Prediction | None-None |
| Dec. 13, 2026 | 8:20 p.m. | BUF | GB | Lambeau Field | See Prediction | None-None |
| Dec. 14, 2026 | 8:15 p.m. | PIT | JAX | EverBank Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Dec. 17, 2026 | 8:15 p.m. | SF | LAC | SoFi Stadium | See Prediction | None-None |
| Dec. 19, 2026 | 5 p.m. | SEA | PHI | Lincoln Financial Field | See Prediction | None-None |
| Dec. 19, 2026 | 8:20 p.m. | CHI | BUF | Highmark Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 1 p.m. | NO | TB | Raymond James Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 1 p.m. | MIA | GB | Lambeau Field | See Prediction | None-None |
| Dec. 20, 2026 | 1 p.m. | JAX | HOU | Reliant Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 1 p.m. | IND | TEN | Nissan Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 1 p.m. | CLE | NYG | MetLife Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 1 p.m. | CIN | CAR | Bank of America Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 1 p.m. | BAL | PIT | Acrisure Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 1 p.m. | ATL | WAS | Northwest Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 4:05 p.m. | NYJ | ARI | State Farm Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 4:25 p.m. | DAL | LA | SoFi Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 4:25 p.m. | DEN | LV | Allegiant Stadium | See Prediction | None-None |
| Dec. 20, 2026 | 8:20 p.m. | DET | MIN | U.S. Bank Stadium | See Prediction | None-None |
| Dec. 21, 2026 | 8:15 p.m. | NE | KC | GEHA Field at Arrowhead Stadium | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Dec. 24, 2026 | 8:15 p.m. | HOU | PHI | Lincoln Financial Field | See Prediction | None-None |
| Dec. 25, 2026 | 1 p.m. | GB | CHI | Soldier Field | See Prediction | None-None |
| Dec. 25, 2026 | 4:30 p.m. | BUF | DEN | Empower Field at Mile High | See Prediction | None-None |
| Dec. 25, 2026 | 8:15 p.m. | LA | SEA | Lumen Field | See Prediction | None-None |
| Dec. 27, 2026 | 1 p.m. | TB | ATL | Mercedes-Benz Stadium | See Prediction | None-None |
| Dec. 27, 2026 | 1 p.m. | WAS | MIN | U.S. Bank Stadium | See Prediction | None-None |
| Dec. 27, 2026 | 1 p.m. | NE | NYJ | MetLife Stadium | See Prediction | None-None |
| Dec. 27, 2026 | 1 p.m. | CLE | BAL | M&T Bank Stadium | See Prediction | None-None |
| Dec. 27, 2026 | 1 p.m. | LAC | MIA | Hard Rock Stadium | See Prediction | None-None |
| Dec. 27, 2026 | 1 p.m. | CIN | IND | Lucas Oil Stadium | See Prediction | None-None |
| Dec. 27, 2026 | 1 p.m. | CAR | PIT | Acrisure Stadium | See Prediction | None-None |
| Dec. 27, 2026 | 1 p.m. | ARI | NO | Caesars Superdome | See Prediction | None-None |
| Dec. 27, 2026 | 4:05 p.m. | TEN | LV | Allegiant Stadium | See Prediction | None-None |
| Dec. 27, 2026 | 4:25 p.m. | SF | KC | GEHA Field at Arrowhead Stadium | See Prediction | None-None |
| Dec. 27, 2026 | 8:20 p.m. | JAX | DAL | AT&T Stadium | See Prediction | None-None |
| Dec. 28, 2026 | 8:15 p.m. | NYG | DET | Ford Field | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Dec. 31, 2026 | 8:15 p.m. | BAL | CIN | Paycor Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | WAS | JAX | EverBank Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | SEA | CAR | Bank of America Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | PIT | TEN | Nissan Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | NYG | DAL | AT&T Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | NO | ATL | Mercedes-Benz Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | MIN | NYJ | MetLife Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | LA | TB | Raymond James Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | BUF | MIA | Hard Rock Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | KC | LAC | SoFi Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | IND | CLE | Huntington Bank Field | See Prediction | None-None |
| Jan. 3, 2027 | 1 p.m. | DEN | NE | Gillette Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 4:05 p.m. | LV | ARI | State Farm Stadium | See Prediction | None-None |
| Jan. 3, 2027 | 4:25 p.m. | DET | CHI | Soldier Field | See Prediction | None-None |
| Jan. 3, 2027 | 8:20 p.m. | PHI | SF | Levi's Stadium | See Prediction | None-None |
| Jan. 4, 2027 | 8:15 p.m. | HOU | GB | Lambeau Field | See Prediction | None-None |
| Date | Game Time (ET) | Away Team | Home Team | Stadium | Prediction | Final Score |
|---|---|---|---|---|---|---|
| Jan. 10, 2027 | 1 p.m. | NYJ | BUF | Highmark Stadium | See Prediction | None-None |
| Jan. 10, 2027 | 1 p.m. | PHI | NYG | MetLife Stadium | See Prediction | None-None |
| Jan. 10, 2027 | 1 p.m. | PIT | BAL | M&T Bank Stadium | See Prediction | None-None |
